Criar uma Loja Virtual Grátis

Character Status

Character Status

Class name STR CON DEX   INT WIT MEN   P. Atk. P. Def.   M. Atk. M. Def. Atk. Speed Cast. Speed Accuracy Critical Evasion Speed
Human Fighter 40 43 30   21 11 25   4 72   3 47 330 213 33 44 33 115
Warrior 40 43 30   21 11 25   4 72   3 47 330 213 33 44 33 115
Gladiator 40 43 30   21 11 25   4 72   3 47 330 213 33 44 33 115
Warlord 40 43 30   21 11 25   4 72   3 47 330 213 33 44 33 115
Human Knight 40 43 30   21 11 25   4 72   3 47 330 213 33 44 33 115
Paladin 40 43 30   21 11 25   4 72   3 47 330 213 33 44 33 115
Dark Avenger 40 43 30   21 11 25   4 72   3 47 330 213 33 44 33 115
Rogue 40 43 30   21 11 25   4 72   3 47 330 213 33 44 33 115
Treasure Hunter 40 43 30   21 11 25   4 72   3 47 330 213 33 44 33 115
Hawkeye 40 43 30   21 11 25   4 72   3 47 330 213 33 44 33 115
Human Mage 22 27 21   41 20 39   2 48   7 54 303 333 28 40 28 120
Human Wizard 22 27 21   41 20 39   2 48   7 54 303 333 28 40 28 120
Sorcerer 22 27 21   41 20 39   2 48   7 54 303 333 28 40 28 120
Necromancer 22 27 21   41 20 39   2 48   7 54 303 333 28 40 28 120
Warlock 22 27 21   41 20 39   2 48   7 54 303 333 28 40 28 120
Cleric 22 27 21   41 20 39   2 48   7 54 303 333 28 40 28 120
Bishop 22 27 21   41 20 39   2 48   7 54 303 333 28 40 28 120
Human Prophet 22 27 21   41 20 39   2 48   7 54 303 333 28 40 28 120
Elf Fighter 36 36 35   23 14 26   4 72   3 47 345 249 36 46 36 125
Elf Knight 36 36 35   23 14 26   4 72   3 47 345 249 36 46 36 125
Temple Knight 36 36 35   23 14 26   4 72   3 47 345 249 36 46 36 125
Swordsinger 36 36 35   23 14 26   4 72   3 47 345 249 36 46 36 125
Scout 36 36 35   23 14 26   4 72   3 47 345 249 36 46 36 125
Plains Walker 36 36 35   23 14 26   4 72   3 47 345 249 36 46 36 125
Silver Ranger 36 36 35   23 14 26   4 72   3 47 345 249 36 46 36 125
Elf Mage 21 25 24   37 23 40   2 48   6 54 312 386 30 41 30 122
Elf Wizard 21 25 24   37 23 40   2 48   6 54 312 386 30 41 30 122
Spellsinger 21 25 24   37 23 40   2 48   6 54 312 386 30 41 30 122
Elemental Summoner 21 25 24   37 23 40   2 48   6 54 312 386 30 41 30 122
Oracle 21 25 24   37 23 40   2 48   6 54 312 386 30 41 30 122
Elder 21 25 24   37 23 40   2 48   6 54 312 386 30 41 30 122
DE Fighter 41 32 34   25 12 26   4 72   3 47 342 226 35 45 35 122
Palus Knight 41 32 34   25 12 26   4 72   3 47 342 226 35 45 35 122
Shillien Knight 41 32 34   25 12 26   4 72   3 47 342 226 35 45 35 122
Bladedancer 41 32 34   25 12 26   4 72   3 47 342 226 35 45 35 122
Assassin 41 32 34   25 12 26   4 72   3 47 342 226 35 45 35 122
Abyss Walker 41 32 34   25 12 26   4 72   3 47 342 226 35 45 35 122
Phantom Ranger 41 32 34   25 12 26   4 72   3 47 342 226 35 45 35 122
DE Mage 23 24 23   44 19 37   2 48   7 53 309 316 29 41 29 122
DE Wizard 23 24 23   44 19 37   2 48   7 53 309 316 29 41 29 122
Spell Howler 23 24 23   44 19 37   2 48   7 53 309 316 29 41 29 122
Phantom Summoner 23 24 23   44 19 37   2 48   7 53 309 316 29 41 29 122
Shillien Oracle 23 24 23   44 19 37   2 48   7 53 309 316 29 41 29 122
Shillien Elder 23 24 23   44 19 37   2 48   7 53 309 316 29 41 29 122
Orc Fighter 40 47 26   18 12 27   4 72   2 48 318 226 31 42 31 117
Raider 40 47 26   18 12 27   4 72   2 48 318 226 31 42 31 117
Destroyer 40 47 26   18 12 27   4 72   2 48 318 226 31 42 31 117
Monk 40 47 26   18 12 27   4 72   2 48 318 226 31 42 31 117
Tyrant 40 47 26   18 12 27   4 72   2 48 318 226 31 42 31 117
Orc Mage 27 31 24   31 15 42   2 48   4 56 312 265 30 41 30 121
Shaman 27 31 24   31 15 42   2 48   4 56 312 265 30 41 30 121
Overlord 27 31 24   31 15 42   2 48   4 56 312 265 30 41 30 121
Warcryer 27 31 24   31 15 42   2 48   4 56 312 265 30 41 30 121
Dwarf Fighter 39 45 29   20 10 27   4 72   3 48 327 203 33 43 33 115
Scavenger 39 45 29   20 10 27   4 72   3 48 327 203 33 43 33 115
Bounty Hunter 39 45 29   20 10 27   4 72   3 48 327 203 33 43 33 115
Artisan 39 45 29   20 10 27   4 72   3 48 327 203 33 43 33 115
Warsmith 39 45 29   20 10 27   4 72   3 48 327 203 33 43 33 115
Duelist 40 43 30   21 11 25   4 72   3 47 330 213 33 44 33 115
DreadNought 40 43 30   21 11 25   4 72   3 47 330 213 33 44 33 115
Phoenix Knight 40 43 30   21 11 25   4 72   3 47 330 213 33 44 33 115
Hell Knight 40 43 30   21 11 25   4 72   3 47 330 213 33 44 33 115
Sagittarius 40 43 30   21 11 25   4 72   3 47 330 213 33 44 33 115
Adventurer 40 43 30   21 11 25   4 72   3 47 330 213 33 44 33 115
Archmage 22 27 21   41 20 39   2 48   7 54 303 333 28 40 28 120
Soultaker 22 27 21   41 20 39   2 48   7 54 303 333 28 40 28 120
Arcana Lord 22 27 21   41 20 39   2 48   7 54 303 333 28 40 28 120
Cardinal 22 27 21   41 20 39   2 48   7 54 303 333 28 40 28 120
Hierophant 22 27 21   41 20 39   2 48   7 54 303 333 28 40 28 120
Eva Templar 36 36 35   23 14 26   4 72   3 47 345 249 36 46 36 125
Sword Muse 36 36 35   23 14 26   4 72   3 47 345 249 36 46 36 125
Wind Rider 36 36 35   23 14 26   4 72   3 47 345 249 36 46 36 125
Moonlight Sentinel 36 36 35   23 14 26   4 72   3 47 345 249 36 46 36 125
Mystic Muse 21 25 24   37 23 40   2 48   6 54 312 386 30 41 30 122
Elemental Master 21 25 24   37 23 40   2 48   6 54 312 386 30 41 30 122
Eva Saint 21 25 24   37 23 40   2 48   6 54 312 386 30 41 30 122
Shillien Templar 41 32 34   25 12 26   4 72   3 47 342 226 35 45 35 122
Spectral Dancer 41 32 34   25 12 26   4 72   3 47 342 226 35 45 35 122
Ghost Hunter 41 32 34   25 12 26   4 72   3 47 342 226 35 45 35 122
Ghost Sentinel 41 32 34   25 12 26   4 72   3 47 342 226 35 45 35 122
Storm Screamer 23 24 23   44 19 37   2 48   7 53 309 316 29 41 29 122
Spectral Master 23 24 23   44 19 37   2 48   7 53 309 316 29 41 29 122
Shillen Saint 23 24 23   44 19 37   2 48   7 53 309 316 29 41 29 122
Titan 40 47 26   18 12 27   4 72   2 48 318 226 31 42 31 117
Grand Khauatari 40 47 26   18 12 27   4 72   2 48 318 226 31 42 31 117
Dominator 27 31 24   31 15 42   2 48   4 56 312 265 30 41 30 121
Doomcryer 27 31 24   31 15 42   2 48   4 56 312 265 30 41 30 121
Fortune Seeker 39 45 29   20 10 27   4 72   3 48 327 203 33 43 33 115
Maestro 39 45 29   20 10 27   4 72   3 48 327 203 33 43 33 115
Male Soldier 41 31 33   29 11 25   4 72   3 47 342 226 35 45 35 122
Female Soldier 39 30 35   28 11 27   4 72   3 47 342 226 35 45 35 122
Trooper 41 31 33   29 11 25   4 72   3 47 342 226 35 45 35 122
Warder 39 30 35   28 11 27   4 72   3 47 342 226 35 45 35 122
Berserker 41 31 33   29 11 25   4 72   3 47 342 226 35 45 35 122
Male Soulbreaker 41 31 33   29 11 25   4 72   3 47 342 226 35 45 35 122
Female Soulbreaker 39 30 35   28 11 27   4 72   3 47 342 226 35 45 35 122
Arbalester 39 30 35   28 11 27   4 72   3 47 342 226 35 45 35 122
Doombringer 41 31 33   29 11 25   4 72   3 47 342 226 35 45 35 122
Male Soulhound 41 31 33   29 11 25   4 72   3 47 342 226 35 45 35 122
Female Soulhound 39 30 35   28 11 27   4 72   3 47 342 226 35 45 35 122
Trickster 39 30 35   28 11 27   4 72   3 47 342 226 35 45 35 122
Inspector 39 30 35   28 11 27   4 72   3 47 342 226 35 45 35 122
Judicator 39 30 35   28 11 27   4 72   3 47 342 226 35 45 35 122
  • STR (STRENGTH)
    • Affects P.Atk. stat through the strength modifier
  • CON (CONSTITUTION)
    • affects maximum HP and CP through the CON modifier
    • affects HP recovery speed
    • affects weight limit
    • affects underwater breath gauge
    • affects shock (stun) resistance
    • affects bleeding resistance.
  • DEX (DEXTERITY)
    • affects Atk. Spd., Critical and Speed stats through the DEX modifier
      • each point of dex gained makes around a 1% difference to each of those three stats except at 43 DEX, where there is a jump of almost 2%
    • affects both Accuracy and Evasion stats directly
      • amount gained through each point of dex varies, but as a general rule you can expect between .75 and .45 of accuracy and evasion per point of dex gained
      • the more dex you have, the less of these two stats you will gain by adding to dex
    • affects shield block rate
      • Rumored to affect excellent shield defense rate
  • INT (INTELLIGENCE)
    • affects M.Atk. stat through the INT modifier
      • INT modifier forthcoming
    • affects curse land rates through M.Atk.
  • WIT (MENTAL)
    • affects Casting Spd. stat through the WIT modifier
      • each point of wit gained makes a 5% difference to Casting spd.
    • affects chance of magic critical hits
    • affects resistance to Hold (aka Roots) and Sleep
    • affects resistance to essentially every single type of debuff not listed by the other stats
  • MEN (WISDOM)
    • affects M.Def. and maximum MP stats through the MEN modifier
      • each point of men gained or lost makes a difference of 1%
    • affects MP recovery speed
    • affects poison resistance
    • affects curse resistance through M.Def.
    • affects probability of magic interruption
Changed stats and bonus:  
 
STR DE Fighter Human Fighter Elf Fighter Orc Fighter Dwarf Fighter DE Mage Human Mage Elf Mage Orc Mage
10 21% PAtk 21% PAtk 19% PAtk 21% PAtk 20% PAtk 15% PAtk 16% PAtk 15% PAtk 16% PAtk
9 19% PAtk 18% PAtk 17% PAtk 18% PAtk 18% PAtk 14% PAtk 14% PAtk 13% PAtk 14% PAtk
8 16% PAtk 16% PAtk 15% PAtk 16% PAtk 16% PAtk 12% PAtk 12% PAtk 12% PAtk 12% PAtk
7 14% PAtk 14% PAtk 13% PAtk 14% PAtk 14% PAtk 10% PAtk 11% PAtk 10% PAtk 11% PAtk
6 12% PAtk 12% PAtk 11% PAtk 12% PAtk 12% PAtk 9% PAtk 9% PAtk 9% PAtk 9% PAtk
5 10% PAtk 10% PAtk 9% PAtk 10% PAtk 10% PAtk 7% PAtk 8% PAtk 8% PAtk 7% PAtk
4 8% PAtk 8% PAtk 7% PAtk 8% PAtk 8% PAtk 6% PAtk 6% PAtk 6% PAtk 6% PAtk
3 6% PAtk 6% PAtk 5% PAtk 6% PAtk 6% PAtk 4% PAtk 5% PAtk 4% PAtk 4% PAtk
2 4% PAtk 4% PAtk 3% PAtk 4% PAtk 4% PAtk 3% PAtk 3% PAtk 3% PAtk 3% PAtk
1 2% PAtk 2% PAtk 1% PAtk 2% PAtk 2% PAtk 1% PAtk 2% PAtk 1% PAtk 1% PAtk
0 0% PAtk 0% PAtk 0% PAtk 0% PAtk 0% PAtk 0% PAtk 0% PAtk 0% PAtk 0% PAtk
-1 -2% PAtk -2% PAtk -2% PAtk -2% PAtk -2% PAtk -2% PAtk -1% PAtk -2% PAtk -2% PAtk
-2 -4% PAtk -4% PAtk -4% PAtk -4% PAtk -4% PAtk -3% PAtk -2% PAtk -3% PAtk -3% PAtk
-3 -6% PAtk -6% PAtk -6% PAtk -6% PAtk -5% PAtk -5% PAtk -3% PAtk -4% PAtk -5% PAtk
-4 -8% PAtk -7% PAtk -7% PAtk -7% PAtk -7% PAtk -6% PAtk -4% PAtk -6% PAtk -6% PAtk
-5 -9% PAtk -9% PAtk -9% PAtk -9% PAtk -9% PAtk -7% PAtk -6% PAtk -7% PAtk -8% PAtk
-6 -11% PAtk -11% PAtk -11% PAtk -11% PAtk -11% PAtk -9% PAtk -7% PAtk -8% PAtk -9% PAtk
-7 -13% PAtk -13% PAtk -12% PAtk -13% PAtk -12% PAtk -10% PAtk -8% PAtk -10% PAtk -10% PAtk
-8 -15% PAtk -14% PAtk -14% PAtk -14% PAtk -14% PAtk -11% PAtk -10% PAtk -11% PAtk -12% PAtk
-9 -16% PAtk -16% PAtk -15% PAtk -16% PAtk -16% PAtk -13% PAtk -11% PAtk -12% PAtk -13% PAtk
-10 -18% PAtk -18% PAtk -17% PAtk -18% PAtk -17% PAtk -14% PAtk -12% PAtk -13% PAtk -14% PAtk
 
DEX DE Fighter Human Fighter Elf Fighter Orc Fighter Dwarf Fighter DE Mage Human Mage Elf Mage Orc Mage
10 11%Speed 10%Speed 11%Speed 10%Speed 10%Speed 10%Speed 10%Speed 10%Speed 9%Speed
  11%Crit 10%Crit 11%Crit 10%Crit 10%Crit 10%Crit 10%Crit 10%Crit 9%Crit
  11%At Spd 10%At Spd 11%At Spd 10%At Spd 10%At Spd 10%At Spd 10%At Spd 10%At Spd 9%At Spd
  4,81 Acc 5,08 Acc 4,75 Acc 5,41 Acc 5,15 Acc 5,69 Acc 5,91 Acc 5,59 Acc 6,03 Acc
  4,81 Eva 5,08 Eva 4,75 Eva 5,41 Eva 5,15 Eva 5,69 Eva 5,91 Eva 5,59 Eva 6,03 Eva
 
9 10%Speed 9%Speed 10% Speed 9%Speed 9%Speed 9%Speed 9%Speed 9%Speed 8%Speed
  10%Crit 9%Crit 10% Crit 9%Crit 9%Crit 9%Crit 9%Crit 9%Crit 8%Crit
  10%At Spd 9%At Spd 10% At Spd 9%At Spd 9%At Spd 9%At Spd 9%At Spd 9%At Spd 8%At Spd
  4,36 Acc 4,6 Acc 4,3 Acc 4,9 Acc 4,67 Acc 5,17 Acc 5,37 Acc 5,07 Acc 5,48 Acc
  4,36 Eva 4,6 Eva 4,3 Eva 4,9 Eva 4,67 Eva 5,17 Eva 5,37 Eva 5,07 Eva 5,48 Eva
 
8 8%Speed 8%Speed 9%Speed 8%Speed 8%Speed 8%Speed 8%Speed 8%Speed 7%Speed
  8%Crit 8%Crit 9%Crit 8%Crit 8%Crit 8%Crit 8%Crit 8%Crit 7%Crit
  8%At Spd 8%At Spd 9%At Spd 8%At Spd 8%At Spd 8%At Spd 8%At Spd 8%At Spd 7%At Spd
  3,9 Acc 4,12 Acc 3,85 Acc 4,39 Acc 4,18 Acc 4,63 Acc 4,82 Acc 4,55 Acc 4,91 Acc
  3,9 Eva 4,12 Eva 3,85 Eva 4,39 Eva 4,18 Eva 4,63 Eva 4,82 Eva 4,55 Eva 4,91 Eva
 
7 7%Speed 7%Speed 7%Speed 7%Speed 7%Speed 7%Speed 7%Speed 7%Speed 6%Speed
  7%Crit 7%Crit 7%Crit 7%Crit 7%Crit 7%Crit 7%Crit 7%Crit 6%Crit
  7%At Spd 7%At Spd 7%At Spd 7%At Spd 7%At Spd 7%At Spd 7%At Spd 7%At Spd 6%At Spd
  3,43 Acc 3,63 Acc 3,39 Acc 3,87 Acc 3,69 Acc 4,09 Acc 4,25 Acc 4,01 Acc 4,34 Acc
  3,43 Eva 3,63 Eva 3,39 Eva 3,87 Eva 3,69 Eva 4,09 Eva 4,25 Eva 4,01 Eva 4,34 Eva
 
6 6%Speed 6%Speed 6%Speed 6%Speed 6%Speed 6%Speed 6%Speed 6%Speed 5%Speed
  6%Crit 6%Crit 6%Crit 6%Crit 6%Crit 6%Crit 6%Crit 6%Crit 5%Crit
  6%At Spd 6%At Spd 6%At Spd 6%At Spd 6%At Spd 6%At Spd 6%At Spd 6%At Spd 5%At Spd
  2,96 Acc 3,14 Acc 2,92 Acc 3,35 Acc 3,18 Acc 3,54 Acc 3,68 Acc 3,47 Acc 3,76 Acc
  2,96 Eva 3,14 Eva 2,92 Eva 3,35 Eva 3,18 Eva 3,54 Eva 3,68 Eva 3,47 Eva 3,76 Eva
 
5 5%Speed 5%Speed 5%Speed 5%Speed 5%Speed 5%Speed 5%Speed 5%Speed 4%Speed
  5%Crit 5%Crit 5%Crit 5%Crit 5%Crit 5%Crit 5%Crit 5%Crit 4%Crit
  5%At Spd 5%At Spd 5%At Spd 5%At Spd 5%At Spd 5%At Spd 5%At Spd 5%At Spd 4%At Spd
  2,48 Acc 2,63 Acc 2,45 Acc 2,81 Acc 2,67 Acc 2,97 Acc 3,1 Acc 2,92 Acc 3,17 Acc
  2,48 Eva 2,63 Eva 2,45 Eva 2,81 Eva 2,67 Eva 2,97 Eva 3,1 Eva 2,92 Eva 3,17 Eva
 
4 4% Speed 4%Speed 4%Speed 4%Speed 4%Speed 4%Speed 4%Speed 4%Speed 3%Speed
  4% Crit 4%Crit 4%Crit 4%Crit 4%Crit 4%Crit 4%Crit 4%Crit 3%Crit
  4% At Spd 4%At Spd 4%At Spd 4%At Spd 4%At Spd 4%At Spd 4%At Spd 4%At Spd 3%At Spd
  2Acc 2,12 Acc 1,97 Acc 2,27 Acc 2,15 Acc 2,4 Acc 2,51 Acc 2,35 Acc 2,56 Acc
  2Eva 2,12 Eva 1,97 Eva 2,27 Eva 2,15 Eva 2,4 Eva 2,51 Eva 2,35 Eva 2,56 Eva
 
3 3%Speed 3%Speed 3%Speed 3%Speed 3%Speed 3%Speed 3%Speed 3%Speed 2%Speed
  3%Crit 3%Crit 3%Crit 3%Crit 3%Crit 3%Crit 3%Crit 3%Crit 2%Crit
  3%At Spd 3%At Spd 3%At Spd 3%At Spd 3%At Spd 3%At Spd 3%At Spd 3%At Spd 2%At Spd
  1,51 Acc 1,6 Acc 1,49 Acc 1,72 Acc 1,63 Acc 1,82 Acc 1,9 Acc 1,78 Acc 1,94 Acc
  1,51 Eva 1,6 Eva 1,49 Eva 1,72 Eva 1,63 Eva 1,82 Eva 1,9 Eva 1,78 Eva 1,94 Eva
 
2 2%Speed 2%Speed 2%Speed 2%Speed 2%Speed 2%Speed 2%Speed 2%Speed 1%Speed
  2%Crit 2%Crit 2%Crit 2%Crit 2%Crit 2%Crit 2%Crit 2%Crit 1%Crit
  2%At Spd 2%At Spd 2%At Spd 2%At Spd 2%At Spd 2%At Spd 2%At Spd 2%At Spd 1%At Spd
  1,02 Acc 1,08 Acc 1 Acc 1,15 Acc 1,09 Acc 1,23 Acc 1,28 Acc 1,2 Acc 1,31 Acc
  1,02 Eva 1,08 Eva 1 Eva 1,15 Eva 1,09 Eva 1,23 Eva 1,28 Eva 1,2 Eva 1,31 Eva
 
1 0,99% Speed 1%Speed 1%Speed 1%Speed 1%Speed 1%Speed 1%Speed 1%Speed 0%Speed
  0,99% Crit 1%Crit 1%Crit 1%Crit 1%Crit 1%Crit 1%Crit 1%Crit 0%Crit
  0,99% At Spd 1%At Spd 1%At Spd 1%At Spd 1%At Spd 1%At Spd 1%At Spd 1%At Spd 0%At Spd
  0,51Acc 0,54 Acc 0,5 Acc 0,58 Acc 0,54 Acc 0,62 Acc 0,65 Acc 0,61 Acc 0,66 Acc
  0,51Eva 0,54 Eva 0,5 Eva 0,58 Eva 0,54 Eva 0,62 Eva 0,65 Eva 0,61 Eva 0,66 Eva
 
0 0% Speed 0% Speed 0% Speed 0% Speed 0% Speed 0% Speed 0% Speed 0% Speed 0% Speed
  0% Crit 0% Crit 0% Crit 0% Crit 0% Crit 0% Crit 0% Crit 0% Crit 0% Crit
  0% At Spd 0% At Spd 0% At Spd 0% At Spd 0% At Spd 0% At Spd 0% At Spd 0% At Spd 0% At Spd
  0Acc 0Acc 0Acc 0Acc 0Acc 0Acc 0Acc 0Acc 0Acc
  0Eva 0Eva 0Eva 0Eva 0Eva 0Eva 0Eva 0Eva 0Eva
 
-1 -1%Speed -1%Speed -0,99%Speed -1%Speed -1%Speed -1%Speed 0%Speed -1%Speed -1%Speed
  -1%Crit -1%Crit -0,99%Crit -1%Crit -1%Crit -1%Crit 0%Crit -1%Crit -1%Crit
  -1%At Spd -1%At Spd -0,99%At Spd -1%At Spd -1%At Spd -1%At Spd 0%At Spd -1%At Spd -1%At Spd
  -0,51 Acc -0,54 Acc -0,51 Acc -0,59 Acc -0,57 Acc -0,63 Acc -0,66 Acc -0,62 Acc -0,68 Acc
  -0,51 Eva -0,54 Eva -0,51 Eva -0,59 Eva -0,57 Eva -0,63 Eva -0,66 Eva -0,62 Eva -0,68 Eva
 
-2 -2%Speed -2%Speed -2%Speed -2%Speed -2%Speed -2%Speed -1%Speed -2%Speed -2%Speed
  -2%Crit -2%Crit -2%Crit -2%Crit -2%Crit -2%Crit -1%Crit -2%Crit -2%Crit
  -2%At Spd -2%At Spd -2%At Spd -2%At Spd -2%At Spd -2%At Spd -1%At Spd -2%At Spd -2%At Spd
  -1,04 Acc -1,12 Acc -1,03 Acc -1,2 Acc -1,14 Acc -1,28 Acc -1,34 Acc -1,25 Acc -1,38 Acc
  -1,04 Eva -1,12 Eva -1,03 Eva -1,2 Eva -1,14 Eva -1,28 Eva -1,34 Eva -1,25 Eva -1,38 Eva
 
-3 -3%Speed -3%Speed -3%Speed -3%Speed -3%Speed -2%Speed -2%Speed -3%Speed -3%Speed
  -3%Crit -3%Crit -3%Crit -3%Crit -3%Crit -2%Crit -2%Crit -3%Crit -3%Crit
  -3%At Spd -3%At Spd -3%At Spd -3%At Spd -3%At Spd -2%At Spd -2%At Spd -3%At Spd -3%At Spd
  -1,58 Acc -1,69 Acc -1,55 Acc -1,82 Acc -1,72 Acc -1,94 Acc -2,04 Acc -1,9 Acc -2,1 Acc
  -1,58 Eva -1,69 Eva -1,55 Eva -1,82 Eva -1,72 Eva -1,94 Eva -2,04 Eva -1,9 Eva -2,1 Eva
 
-4 -4%Speed -4%Speed -4%Speed -4%Speed -4%Speed -3%Speed -3%Speed -3%Speed -4%Speed
  -4%Crit -4%Crit -4%Crit -4%Crit -4%Crit -3%Crit -3%Crit -3%Crit -4%Crit
  -4%At Spd -4%At Spd -4%At Spd -4%At Spd -4%At Spd -3%At Spd -3%At Spd -3%At Spd -4%At Spd
  -2,12 Acc -2,27 Acc -2,09 Acc -2,45 Acc -2,31 Acc -2,62 Acc -2,76 Acc -2,56 Acc -2,83 Acc
  -2,12 Eva -2,27 Eva -2,09 Eva -2,45 Eva -2,31 Eva -2,62 Eva -2,76 Eva -2,56 Eva -2,83 Eva
 
-5 -5%Speed -5%Speed -5%Speed -5%Speed -5%Speed -4%Speed -4%Speed -4%Speed -5%Speed
  -5%Crit -5%Crit -5%Crit -5%Crit -5%Crit -4%Crit -4%Crit -4%Crit -5%Crit
  -5%At Spd -5%At Spd -5%At Spd -5%At Spd -5%At Spd -4%At Spd -4%At Spd -4%At Spd -5%At Spd
  -2,67 Acc -2,86 Acc -2,63 Acc -3,1 Acc -2,92 Acc -3,32 Acc -3,49 Acc -3,24 Acc -3,6 Acc
  -2,67 Eva -2,86 Eva -2,63 Eva -3,1 Eva -2,92 Eva -3,32 Eva -3,49 Eva -3,24 Eva -3,6 Eva
 
-6 -6%Speed -6%Speed -6%Speed -5%Speed -6%Speed -5%Speed -5%Speed -5%Speed -6%Speed
  -6%Crit -6%Crit -6%Crit -5%Crit -6%Crit -5%Crit -5%Crit -5%Crit -6%Crit
  -6%At Spd -6%At Spd -6%At Spd -5%At Spd -6%At Spd -5%At Spd -5%At Spd -5%At Spd -6%At Spd
  -3,24 Acc -3,47 Acc -3,18 Acc -3,76 Acc -3,54 Acc -4,04 Acc -4,26 Acc -3,94 Acc -4,39 Acc
  -3,24 Eva -3,47 Eva -3,18 Eva -3,76 Eva -3,54 Eva -4,04 Eva -4,26 Eva -3,94 Eva -4,39 Eva
 
-7 -7%Speed -7%Speed -7%Speed -6%Speed -7%Speed -6%Speed -6%Speed -6%Speed -7%Speed
  -7%Crit -7%Crit -7%Crit -6%Crit -7%Crit -6%Crit -6%Crit -6%Crit -7%Crit
  -7%At Spd -7%At Spd -7%At Spd -6%At Spd -7%At Spd -6%At Spd -6%At Spd -6%At Spd -7%At Spd
  -3,81 Acc -4,09 Acc -3,75 Acc -4,44 Acc -4,17 Acc -4,77 Acc -5,05 Acc -4,66 Acc -5,2 Acc
  -3,81 Eva -4,09 Eva -3,75 Eva -4,44 Eva -4,17 Eva -4,77 Eva -5,05 Eva -4,66 Eva -5,2 Eva
 
-8 -8%Speed -8%Speed -8%Speed -7%Speed -8%Speed -7%Speed -7%Speed -7%Speed -7%Speed
  -8%Crit -8%Crit -8%Crit -7%Crit -8%Crit -7%Crit -7%Crit -7%Crit -7%Crit
  -8%At Spd -8%At Spd -8%At Spd -7%At Spd -8%At Spd -7%At Spd -7%At Spd -7%At Spd -7%At Spd
  -4,39 Acc -4,72 Acc -4,32 Acc -5,14 Acc -4,82 Acc -5,54 Acc -5,86 Acc -5,39 Acc -6,05 Acc
  -4,39 Eva -4,72 Eva -4,32 Eva -5,14 Eva -4,82 Eva -5,54 Eva -5,86 Eva -5,39 Eva -6,05 Eva
 
-9 -9%Speed -9%Speed -9%Speed -8%Speed -8%Speed -8%Speed -7%Speed -8%Speed -8%Speed
  -9%Crit -9%Crit -9%Crit -8%Crit -8%Crit -8%Crit -7%Crit -8%Crit -8%Crit
  -9%At Spd -9%At Spd -9%At Spd -8%At Spd -8%At Spd -8%At Spd -7%At Spd -8%At Spd -8%At Spd
  -4,98 Acc -5,37 Acc -4,9 Acc -5,86 Acc -5,48 Acc -6,33 Acc -6,71 Acc -6,16 Acc -6,94 Acc
  -4,98 Eva -5,37 Eva -4,9 Eva -5,86 Eva -5,48 Eva -6,33 Eva -6,71 Eva -6,16 Eva -6,94 Eva
 
-10 -10%Speed -9%Speed -10%Speed -9%Speed -9%Speed -9%Speed -8%Speed -9%Speed -9%Speed
  -10%Crit -9%Crit -10%Crit -9%Crit -9%Crit -9%Crit -8%Crit -9%Crit -9%Crit
  -10%At Spd -9%At Spd -10%At Spd -9%At Spd -9%At Spd -9%At Spd -8%At Spd -9%At Spd -9%At Spd
  -5,59 Acc -6,03 Acc -5,49 Acc -6,59 Acc -6,16 Acc -7,14 Acc -7,6 Acc -6,95 Acc -7,86 Acc
  -5,59 Eva -6,03 Eva -5,49 Eva -6,59 Eva -6,16 Eva -7,14 Eva -7,6 Eva -6,95 Eva -7,86 Eva
 
CON DE Fighter Human Fighter Elf Fighter Orc Fighter Dwarf Fighter DE Mage Human Mage Elf Mage Orc Mage
10 10920 Weight 13000 Weight 11960 Weight 14040 Weight 13520 Weight 9880 Weight 10400 Weight 10400 Weight 10920 Weight
9 9880 Weight 11440 Weight 10400 Weight 12480 Weight 12480 Weight 8840 Weight 9360 Weight 9360 Weight 9880 Weight
8 8840 Weight 9880 Weight 9360 Weight 10920 Weight 10920 Weight 7800 Weight 8320 Weight 8320 Weight 8320 Weight
7 7280 Weight 8840 Weight 8320 Weight 9880 Weight 9360 Weight 6760 Weight 7280 Weight 7280 Weight 7280 Weight
6 6240 Weight 7280 Weight 6760 Weight 8320 Weight 7800 Weight 5720 Weight 6240 Weight 6240 Weight 6240 Weight
5 5200 Weight 6240 Weight 5720 Weight 6760 Weight 6760 Weight 4680 Weight 5200 Weight 5200 Weight 5200 Weight
4 4160 Weight 4680 Weight 4680 Weight 5200 Weight 5200 Weight 3640 Weight 4160 Weight 4160 Weight 4160 Weight
3 3120 Weight 3640 Weight 3120 Weight 4160 Weight 4160 Weight 2600 Weight 3120 Weight 3120 Weight 3120 Weight
2 2080 Weight 2080 Weight 2080 Weight 2600 Weight 2600 Weight 1560 Weight 2080 Weight 2080 Weight 2080 Weight
1 1040 Weight 1040 Weight 1040 Weight 1560 Weight 1560 Weight 520 Weight 1040 Weight 1040 Weight 1040 Weight
0 0 Weight 0 Weight 0 Weight 0 Weight 0 Weight 0 Weight 0 Weight 0 Weight 0 Weight
-1 -1040 Weight -1560 Weight -1040 Weight -1040 Weight -1040 Weight -1040 Weight -1040 Weight -520 Weight -1040 Weight
